Detection of Coordinated Behavior
Network Science Methods
Network science methods model coordination through co-actions, content, users, temporal windows, and network representations.



Single Network
Network science methods for detecting coordinated behavior based on single layer user networks. For each group of works we report the considered co-actions, similarity functions, filtering criteria, and community detection methods.
| Reference | Action | Similarity | Filters | Community Detection |
|---|---|---|---|---|
| retweet | cardinality | threshold, ADJ | modularity clustering | |
| retweet | cardinality | EDO | Louvain | |
| retweet | cardinality | threshold, ADO | Louvain | |
| retweet | cardinality | backbone, ADJ | Louvain | |
| retweet | cardinality | EDO | - | |
| retweet | cosine similarity TF-IDF | backbone | Louvain | |
| retweet | cosine similarity TF-IDF | backbone, EDO | Leiden | |
| retweet | cardinality | threshold, ADJ | - | |
| retweet | cosine similarity | kNN graph, correlation | HDBSCAN | |
| retweet, tweet | cardinality | threshold, EDO | Louvain, connected components | |
| retweet, tweet | cardinality | threshold, EDO | Louvain | |
| retweet, tweet | cardinality | threshold, EDO | - | |
| tweet | cosine similarity | threshold, EDO | - | |
| tweet | cardinality | ADO | - | |
| tweet | cardinality | threshold | cohesive campaign | |
| tweet | text similarity | threshold, ADO | - | |
| parley | cardinality | threshold, kNN graph | Leiden | |
| text | cardinality | backbone | Louvain | |
| tweet | - | threshold, kNN graph, ADO | - | |
| message | cardinality | threshold, ADO | Louvain | |
| tweet, URL | cardinality, cosine similarity | threshold, EDO | Louvain | |
| tweet, parley, URL, username | text similarity, cardinality, cosine similarity | threshold, kNN graph | Louvain | |
| retweet, tweet, URL, hashtag | cosine similarity TF-IDF, text similarity | threshold, ADO | - | |
| retweet, tweet, URL, hashtag, fast retweet | cosine similarity TF-IDF | ADO (fast retweet) | connected components | |
| retweet, URL, hashtag, mention, reply | cardinality | ADJ | focal structures | |
| retweet, tweet, URL, hashtag, mention | cosine similarity TF-IDF | ADJ | Leiden | |
| retweet, hashtag, image, handle change, synchronization | Jaccard coefficient, cardinality, cosine similarity | threshold, EDO | - | |
| retweet, tweet, image, synchronization | cosine similarity TF-IDF | threshold | Louvain | |
| interaction, text, synchronization | Normalized Compression Distance | kNN graph | - | |
| text, synchronization, hashtag, URL, duet, stitch, reply | cosine similarity TF-IDF | threshold | connected components | |
| hashtag, URL, video description, music, audio | cardinality | kNN graph | connected components | |
| URL | cosine similarity TF-IDF | threshold, EDO | connected components | |
| URL | cardinality | kNN graph | Louvain | |
| URL | cardinality | threshold, ADO | connected components | |
| URL | cardinality | - | - | |
| URL | TFIDF cosine similarity | threshold | - | |
| URL, hashtag, mention | unweighted | EDO | Leiden | |
| URL, hashtag, mention | cardinality | threshold, EDO | Louvain | |
| URL, text | cosine similarity TF-IDF | threshold, ADJ | - | |
| URL, text-image | cardinality | threshold, ADO | connected components | |
| image | cardinality | threshold, kNN graph | - | |
| image, video | cardinality | threshold, ADO | connected components | |
| hashtag | cardinality | threshold | connected components | |
| hashtag | cardinality | threshold, backbone | Louvain | |
| hashtag | cardinality | - | - | |
| like | cardinality | threshold | - | |
| comment | cardinality | threshold | k-means, hierarchical clustering | |
| comment | cardinality | threshold, ADO | connected components | |
| mention | cosine similarity TF-IDF | threshold | Louvain | |
| report | cardinality | threshold | connected components | |
| follow | cosine similarity | - | Louvain |
Time Window
Types and characteristics of the time windows and the coordination networks used by network science methods.
| Reference | Type | Size | Target | Layers |
|---|---|---|---|---|
| adjacent | 15 min, 1 hour, 6 hour, 1 day | user | single | |
| adjacent | 1 day, 1 week | user | single | |
| adjacent | 1 week | user | single | |
| adjacent | 1 hour, 1 day, | content | single | |
| evenly distributed overlapping | 1 sec | user | single | |
| evenly distributed overlapping | from 1 sec to 250 sec | content | single | |
| evenly distributed overlapping | 1 min | user | single | |
| evenly distributed overlapping | from 1 min to 30 min | user | single | |
| evenly distributed overlapping | 5 min | user | single | |
| evenly distributed overlapping | 5 min | user | multiple (L=2) | |
| evenly distributed overlapping | 5 min | user | multiple (L=3) | |
| evenly distributed overlapping | 30 min | user | single | |
| evenly distributed overlapping | 1 day | user | single | |
| evenly distributed overlapping | 2 day | user | single | |
| evenly distributed overlapping | 6 hour, 1 week | user | multiple (L=5) | |
| evenly distributed overlapping | 1 week | user | single | |
| action-driven overlapping | from 1 sec to 1 hour | user | single | |
| action-driven overlapping | from 1 sec to 11 day | user | single | |
| action-driven overlapping | 10 sec | user | single | |
| action-driven overlapping | 10 sec | user | single, multiple (L=4) | |
| action-driven overlapping | from 10 sec to 1 min | user | single | |
| action-driven overlapping | 25 sec | user | single | |
| action-driven overlapping | 1 min | user | single | |
| action-driven overlapping | 2 min | user | single | |
| action-driven overlapping | 1 min, 1 hour, 1 day | user | multiple (L=4) | |
| action-driven overlapping | 1 hour | user | single | |
| action-driven overlapping | 10 tweets | content | single |
Multiplex Network
Network science methods for detecting coordinated behavior based on multiplex user networks, where each layer corresponds to a different co-action. For each group of works we report the considered co-actions, similarity functions, filtering criteria, and the optional flattening step applied before the community detection method.
| Reference | Action | Similarity | Filters | Flattening | Community Detection |
|---|---|---|---|---|---|
| share, message, URL, hashtag | cardinality | threshold, ADO | - | Louvain, IPVC | |
| retweet, tweet, URL, hashtag | cosine similarity TF-IDF | threshold, ADO | unweighted edge union | - | |
| retweet, URL, hashtag, image, token | cosine similarity TF-IDF | threshold | unweighted edge union | connected components | |
| retweet, URL, hashtag, mention | temporal weighted cardinality | - | - | Generalized Leiden | |
| retweet, text, URL, reply | cardinality | EDO | multigraph | connected components | |
| URL, hashtag | cardinality | EDO | - | multi-view clustering | |
| URL, hashtag, mention | cardinality | EDO | - | multi-view clustering | |
| URL, hashtag, mention | cardinality | EDO | sum cardinality | - | |
| URL, hashtag, mention, reply, retweet | cosine similarity TF-IDF | threshold, EDO | - | Generalized Louvain, Generalized Infomap | |
| URL, tweet | cardinality, cosine similarity | threshold, EDO | unweighted edge union | Louvain |
Content Networks
Network science methods for detecting coordinated behavior based on content networks, where nodes are posted contents and edge weights encode the similarity between the linked contents. For each group of works we report the types of content, similarity functions, filtering criteria, and the community detection methods.
| Reference | Nodes | Similarity | Filters | Community Detection |
|---|---|---|---|---|
| texts | cosine similarity TF-DID | - | - | |
| texts | text similarity scores | threshold | loose strict campaign, cohesive campaign | |
| texts, hashtags | cosine similarity, cardinality | EDO, threshold | hierarchical clustering | |
| hashtags | cardinality | threshold | Louvain | |
| cashtags | cardinality | threshold | - | |
| images | Euclidean distance | kNN graph | Louvain | |
| comments | message similarity | - | Louvain |
Machine Learning
Machine learning approaches detect coordination from activity traces, text, metadata, temporal patterns, or learned representations.
Machine Learning Unsupervised
Data mining and machine learning methods, based on unsupervised learning for detecting coordinated behavior. For each group of works we report the input types, the machine learning approach, and whether the method takes time into account.
| Reference | Input | Machine Learning Approach | Time |
|---|---|---|---|
| text streams | text stream clustering | yes | |
| text streams, image captions | text stream clustering | yes | |
| text, user-content network | clustering of text and node embeddings | yes | |
| daily tweeting activity | expectation-maximization | yes | |
| hashtags | peak detection | yes | |
| account creation timestamps | burst detection | yes | |
| user activities | contrast pattern mining | yes | |
| user activities | convergent cross mapping | yes | |
| URL, hashtag, image, mention | networked Markov chains | yes | |
| user activities | temporal point processes, gaussian mixture models | yes | |
| user activities | temporal point processes, expectation-maximization | yes | |
| user activities | Petri net | yes | |
| user activities | outlier detection | yes | |
| text, posting time | text similarity, timings of campaign launch and posting tweets | yes | |
| hashtags | bayesan model | - | |
| user activities | cluster interactions networks | - | |
| mention | cluster interactions networks | - | |
| YouTube links shared on 4chan | exploratory analysis | - |
Machine Learning Supervised
Data mining and machine learning methods, based on supervised learning, for detecting coordinated behavior. For each group of works we report the input types, the machine learning approach, whether the method takes time into account, and the prediction target.
| Reference | Input | Machine Learning Approach | Time | Target |
|---|---|---|---|---|
| user activities | representation learning, conditional embedding, neural encoding | yes | user | |
| network, temporal, semantic features | outlier detection | yes | network | |
| text | peak detection, multiclass classification | yes | community | |
| user activities | classifier | yes | user, target | |
| metadata, audio transcripts, thumbnails | ensemble classification | - | target | |
| user activities | random weighted walk | - | network | |
| co-retweet network | graph neural network | - | community | |
| retweet | retrieval-augmented generation | - | network | |
| network, text | graph neural network | - | user |
Simulation-based papers
Simulation works in the coordinated behavior survey.
| Reference | Year | Title | Authors | Venue |
|---|---|---|---|---|
| 2023 | Detecting coordinated inauthentic behavior in likes on social media: Proof of concept | Jahn, Laura and Rendsvig, Rasmus K. and Sterk-, Jacob | arXiv | |
| 2022 | Estimating the impact of coordinated inauthentic behavior on content recommendations in social networks | Mehta, Swapneel S. and Baydin, Atilim G. and State, Bogdan and Bonneau, Richard and Nagler, Jonathan and Torr, Philip | AI4ABM | |
| 2026 | Emergent coordinated behaviors in networked LLM agents: Modeling the strategic dynamics of information operations | Orlando, Gian Marco and Ye, Jinyi and La Gatta, Valerio and Saeedi, Mahdi and Moscato, Vincenzo and Ferrara, Emilio and Luceri, Luca | ACM WWW |
Report Papers
Report works in the coordinated behavior survey.
| Reference | Year | Title | Authors | Venue |
|---|---|---|---|---|
| 2025 | Just the tip of the iceberg? State of the art of coordinated social media manipulation research | Milzner, Miriam and Thiele, Daniel and Gong, Baoning | Information, Communication & Society | |
| 2023 | Coordinated inauthentic behavior: An innovative manipulation tactic to amplify COVID-19 anti-vaccine communication outreach via social media | Murero, Monica | Frontiers in Sociology | |
| 2019 | Disinformation as collaborative work: Surfacing the participatory nature of strategic information operations | Starbird, Kate and Arif, Ahmer and Wilson, Tom | ACM CSCW | |
| 2025 | Attributing coordinated social media manipulation: A theoretical model and typology | Thiele, Daniel and Milzner, Miriam and Heft, Annett and Gong, Baoning and Pfetsch, Barbara | New Media & Society | |
| 2024 | Speak with one voice? Examining content coordination and social media engagement during disasters | Yoo, Changseung and Yoo, Eunae and Yan, Lu and Pedraza-Martinez, Alfonso | Information Systems Research | |
| 2024 | Online astroturfing: A problem beyond disinformation | Chan, Jovy | Philosophy \& Social Criticism | |
| 2026 | Beyond detection: How Serbia's SNS party mimics authentic support through coordinated inauthentic behaviour | Jovanovic-Harrington, Ana and Cornia, Alessio | European Journal of Communication |